| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| PR BURWELL'S JEB | BURWELL'S JET | WEBER'S SUDDEN DEATH SPIKE | SUDDEN DEATH'S BUD |
| VANDENBURGH'S KATE | |||
| UNKNOWN | |||
| UNKNOWN | |||
| HETRICK'S TNT VICKY | HETRICK'S TNT SNAP | LIGHTNER'S ROUGH HOUSE | |
| SPARKS' AUDREY | |||
| HETRICK'S TNT PENNY | CLOUSE'S MIXER | ||
| CLOUSE'S PANSY | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |