| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| RUFFIAN OF CHANGO OF HAR-WYN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| RUFFIAN KORA OF HAR-WYN | Ch GALLANT'S RUFF ![]() | Ch RUFFIAN WALKAWAY | Ch MARTIN'S TONY |
| Ch RUFFIAN OUR TEENIE | |||
| RUFFIAN PUDDIN PIE PEPPERDUSTER | Ch RUFFIAN HEADLIGHT HAL | ||
| RUFFIAN'S PEGGY OF HARWYN | RUFFIAN'S DESTROYER OF HARWYN | RUFFIAN DIAMOND JIM OF HARWYN | |
| CH RUFFIAN DREADNAUGHT | |||
| MISS MINKIE OF HARWYN | Ch KANES' TACOMA BLAZE | ||
| Ch RUFFIAN TIGRESS OF HAR-WYN |