| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| MC CLINTOCK'S SANDY | GEORGE'S JAGGERS | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| GEORGE'S KATE BURKE | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| MC'CLINTLOCK'S SPECK | CORCORAN'S JACK | CORCORAN'S DAN | |
| CORCORAN'S BLINKEY | |||
| MC'CLINTLOCK'S MOLLIE | CORCORAN'S JERRY | ||
SHIPLEY'S IRISH BIDDY ![]() | SHIPLEY'S REX REARDON | ||
| SHIPLEY'S TROUBLE |