| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| Ch TONKAWA CHEIF JOSEPH | Ch RUFFIAN SMOKY OF TONKAWA | RUFFIAN JIM DANDY OF HAR-WYN | Ch SKY KING OF HAR-WYN ![]() |
| RUFFIAN MERRY ANN OF HAR-WYN | |||
| RUFFIAN BLUE MISS OF HAR-WYN | BLITZ | ||
| RUFFIAN JANET OF MOUNT HAVEN | |||
| TONKAWA JULIE | HUMES' TEXAS JACK ![]() | ROLL'S ONE EYE JACK | |
| ROLL'S COMANCHERO | |||
| Ch SUGARFOOT OF LOU-LIN | Ch RUFFIAN HIGH ACE OF HAR-WYN ![]() | ||
| LYLANE LADY TIP OF LOU-LIN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |