| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| TAYLOR'S HAZE | POLAND'S BISHOP ![]() | LEWIS' IRON WILL | JUDGE'S MAX 11 |
| JUDGE'S BANDIT | |||
| BULLOCK'S SHIESTY | MIMS' FATSO ![]() | ||
| REEVE'S FELONY | |||
| POLAND'S LIL JAWS | POLAND'S LOW TRAIN ![]() | WINSTEAD'S CISCO KID ![]() | |
| POLAND'S CASSEY | |||
| POLAND'S SLING-SHOT | POLAND'S WIDE GLIDE | ||
| POLAND'S CRYSTAL | |||
| TAYLOR'S SQUIRREL | SMITH'S FELONY CONVICTION | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| HUNTLEY'S HARLEY | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |