| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| LEGUE'S SETH | RICHMONDS RASCAL | LAWSON'S SAMURAI RED ALAMANE | HUMMELL'S THOR |
| EISELT'S ROSEY BAYSY | |||
| LUCAS' DAISY DUKE | |||
| RICHMOND'S SUGAR BABE | POOLE'S MAX | PR KUBAR'S GOLDEN BUD ![]() | |
| WYSEL'S MAGGIE MAE | |||
CAMELOT'S OUZI WHITE PAWS ![]() | KIRK'S WHISKEY | ||
| CONKLIN'S TERA | |||
| LEGUE'S CASEY | BARNES' SPIKE LEE | GRAPEVINE'S WATCHDOG'S ZEUSE ![]() | Ch WATCHDOG'S BIG THOR ![]() |
| WATCHDOG'S OGRESS | |||
| SASSELLI'S GRAPEVINE SHENA | SASSELLI'S GRAPEVINE CONAN | ||
| SASSELLI'S GRAPEVINE DUCHESS | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |