| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| AARON'S PIT BOSS | UNKNOWN | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| HERRING'S BRIDGET | TUCKER'S SIR HOOLIGAN | GR CH ROSS' RED DEVIL (8xW) ![]() | |
| WISE'S KELLY SUSIE | |||
| TUCKER'S BITTER WHITE | GR CH ROSS' RED DEVIL (8xW) ![]() | ||
| WISE'S MAGGIE (2xW) | |||
| DYNAMITE SPARK PLUG | JAWS BREWER | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| DYNAMITE'S BUFF | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |