| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| MILLER'S BUDDY BOY | CH BILLY SUNDAY (8xW) ![]() | LINGO'S NAILOR JR. | LINGO'S OLD NAILOR |
| SPRAGUE'S MONTA ROSE | |||
| SMITH'S NELLIE | CONWAY'S TONY ROSE | ||
| WARD'S NELL | |||
| CLARK'S WHITE HEAD SALLY | CLARK'S (MAYHALL'S) ROAMER | COLBY'S JEFF | |
| COLBY'S GYP II | |||
| CLARK'S BETTY | CLARK'S CHANCE | ||
| HEMPHILL'S JIGGER | |||
| BROOKS' PEGGY | PERSON'S LITTLE CUBBY | TUDOR'S JUDGE ![]() | TUDOR'S JACK SWIFT ![]() |
TUDOR'S BLACK STAR ![]() | |||
| MC'NATT'S GYPSY | JACKSON'S JERRY | ||
| LACEY'S NELLIE | |||
| PERSON'S PRINCESS | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN |