| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| WILSON'S BOMBER | WILSON'S SKULL | UG DEEZ' CHICO | S & M'S DYNAMITE |
| UG DEEZ' NIGHTMARE | |||
| UG DEEZ' CHERRYBOMB | PITTY ACRE'S MISTRAL MULGA | ||
| BODDIS' LITTLE LADY | |||
| WILSON'S DEB | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| PAUL'S AMBER | ODEN'S WARRIOR | UNKNOWN | |
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN | |||
| UNKNOWN | UNKNOWN | ||
| UNKNOWN |