GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
NBKK'S CURV BALL (1xW) BIS![]() | BIG WORM KENNELS' ROWDY ![]() | BIG WORM KENNELS' JIGSAW ![]() | CENTER'S ROLL BACK |
TANT'S DOROTHEA ![]() | |||
BIG WORM KENNELS' SHY SHY ![]() | NEW JACK'S SHYBOY ![]() | ||
MOORE'S FLY GIRL ![]() | |||
MOBLEY'S MENAGE' A TROIS ![]() | CENTER'S MITERSAW | BIG WORM KENNELS' JIGSAW ![]() | |
BIG WORM KENNELS' ROSEMARY | |||
CENTER'S LITTLE DIXIE | CENTER'S HONDO | ||
CH BCK'S JADE | |||
TOP CHOICE'S BOSS BABY (1xW) | TOP CHOICE'S SPANKY | TOP CHOICE'S SCREWFACE | CH ^WOLF DEN'S BUDDY (3xW) ![]() |
BULL CITY KENNELS' MISS PIGGY ![]() | |||
TOP CHOICE'S CAROLINA ROSE | GARNER'S CONSTANTINE ![]() | ||
RIDGE RUNNER'S OYNX LADY | |||
TOP CHOICE'S SAPPY | TOP CHOICE'S SCREWFACE | CH ^WOLF DEN'S BUDDY (3xW) ![]() | |
BULL CITY KENNELS' MISS PIGGY ![]() | |||
TOP CHOICE'S SAPPHIRE | BULL CITY KENNELS' HALF DEAD (1xW) ![]() | ||
BULL CITY KENNELS' LOTUS |