GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GR CH GARNER'S SPIKE (5xW) POR, ROM![]() | WOOD'S SNOOTY (2xW, 2xL) POR, ROM![]() | HOOTEN'S SNAKE | CH HOOTEN'S BUTCHER BOY ![]() |
CARVER'S ONE EYE ![]() | |||
ART'S MISSY (2xW) ROM![]() | CARVER'S PISTOL (2xW) ROM![]() | ||
CARVER'S MISS SPIKE (2xW) ROM![]() | |||
MIDDLETON'S BLACK BETTY POR, ROM | HOLT'S JEREMIAH (2xW) ![]() | WALLING'S BULLYSON (2xW, 1xL) POR, ROM![]() | |
ART'S MISSY (2xW) ROM![]() | |||
HOLT'S SHERRY | HOLT'S JEREMIAH (2xW) ![]() | ||
HOLT'S BERTHA | |||
CURTIS' HONEY ![]() | VINNY'S DOLOROSO ![]() | VINNY'S LUCKY II POR, ROM![]() | VINNY'S SHYBOY ![]() |
VINNY'S SHYGIRL ![]() | |||
VINNY'S ERIKA | VINNY'S EDDIE (1xW) BIS![]() | ||
VINNY'S PASOLINA ![]() | |||
IRENE'S CHERIE BOMB | IRENE'S BIG BRADDAH | MCC'S MIDNIGHT ![]() | |
GARNER'S CHERIE BOMB | |||
IRENE'S NIGHTMARE (RIVEY) | MCC'S MIDNIGHT ![]() | ||
GARNER'S CHERIE BOMB |