GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
RS & H'S YELLOW BUCK ![]() | BROWN'S ALLDAY ![]() ![]() | C. REED'S OZ POR, ROM![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() |
SOUTHERN KENNELS' NAPALM POR![]() | |||
C.J'S DIAMOND SPICE ![]() ![]() | C. REED'S OZ POR, ROM![]() | ||
BULL CITY KENNELS' DIAMOND ![]() | |||
CH HUNTERMAN'S RED VAMP ![]() | SOUTHERN BRAVEHEART KENNELS' CLAMP (1xW) BIS![]() | MOORE'S BUCK (1xW) | |
GR CH GASTON'S SHYBABY (6xW) ![]() | |||
PITBRO'S BLACKOUT ![]() | PITBRO'S DRED ![]() | ||
PITBRO'S U-BETTY (1xW) ![]() | |||
HUNTERMAN'S LIL MISS BULL ![]() | RED TIDE KENNELS' BULLITT ![]() | HOLLINGSWORTH'S BULL POR![]() | CRUM'S CARIBOU ![]() |
PATRICK'S LADY IN RED ![]() | |||
RBJBT KENNELS' FLAME ![]() | CH JOE D.'S RED PIRATE (4xW) ![]() | ||
DVN'S MISS BLITZ ![]() | |||
RS' MISS TORO ![]() | TITAN KENNELS' BRAHMA ![]() ![]() | HOLLINGSWORTH'S BULL POR![]() | |
TITAN KENNELS' RED WITCH (1xW) ![]() | |||
CH HUNTERMAN'S RED VAMP ![]() | SOUTHERN BRAVEHEART KENNELS' CLAMP (1xW) BIS![]() | ||
PITBRO'S BLACKOUT ![]() |