GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH SHADOW LOTUS' SHADOW OF THE ABYSS (3xW) GIS![]() | TUFF TALK'S & THOROBRED'S MR. BUSINESS (2xW) ![]() | TUFF TALK'S BEASTIE BOY (2xW) ![]() | GR CH SIZE UP'S AWESOME BEAST (5xW) DOY 2003, POR, ROM![]() |
CH SIZE UP'S HEFFA ![]() | |||
S.Z.K & MARCH OR DIE'S BISKIT ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | ||
RUFF N TUFF'S JERSEY ![]() | |||
TUFF TALK'S BLACK CHINA | IMPERIOS KENNELS' BLACK INVICTO ![]() | IMPERIOS KENNELS' INVICTO II ![]() | |
IMPERIOS KENNELS' SOFIA ![]() | |||
FIGHT FOR GLORY'S MAMBA | DUCOTE'S BOZARENO ![]() | ||
DUCOTE'S CAJUN E-Z | |||
SHADOW LOTUS & TUFF TALK'S G2 (2xW) ![]() | TUFF TALK'S HITMAN (1xL) | R. SMITH'S BOSS ![]() | CH WOODALL'S WEIRD JACK (3xW) POR, ROM![]() |
CH BOUDREAUX' LITTLE GIRL ![]() | |||
R. SMITH'S FUTURE ![]() | R. SMITH'S NORMAN ![]() | ||
R. SMITH'S BLACK LADY | |||
STORMTROOPER'S DIRTY HO | BROWN GRAVY'S NO TEETH | STORMTROOPER'S ROSCOE | |
CH GAMEDOG INC'S PEARL (3xW) BIS![]() | |||
STORMTROOPER'S RUFF-GIRL (2xW) BIS | TOOLTIME'S RUFF-GUY | ||
TOOLTIME'S SADIE |