GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
MCCOOL'S SICK WILLIE ![]() | MC'COOL'S PALEFACE | MC'COOL'S CIGAR (1xW) ![]() | GR CH COY'S BANJO (5xW) POR, ROM![]() |
CH MC'COOL'S BELLE STAR (3xW) ![]() | |||
MC'COOL'S RED HEAD | BIG O'S SUPERFLY | ||
MC'COOL'S RED GYP | |||
MC'COOL'S DANCER ![]() | MC'COOL'S JACKHAMMER (2xW) ![]() | MC'COOL'S APPLEJACK (1xW) ROM | |
MC'COOL'S KICKAPOO | |||
MC'COOL'S GO GO GIRL ROM | GR CH COY'S BANJO (5xW) POR, ROM![]() | ||
CH MC'COOL'S BELLE STAR (3xW) ![]() | |||
GLANDS' ELLY ![]() | MC'COLLUM'S HYDRO (1xW) ![]() | MASSIVE ATTACK'S NITRO ![]() | DEAD SERIOUS KENNELS' LATINO BOY (1xW) ![]() |
DEAD SERIOUS KENNELS' WIGGLES POR![]() | |||
MC'COLLUM'S MIDNIGHT COWGIRL ![]() | MC'COLLUM'S POPEYE (2xW) | ||
MC'COLLUM'S DARLA | |||
MCCOLLUM'S EVA (1xW) ![]() | MC'COLLUM'S HYDRO (1xW) ![]() | MASSIVE ATTACK'S NITRO ![]() | |
MC'COLLUM'S MIDNIGHT COWGIRL ![]() | |||
LLANOS' LIL NAPALM (1xW, 1xL) ![]() | KARST'S DIRTY DAWG | ||
LLANOS' BELLA JANE |