GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
^POINDEXTER'S BRISTAL MYERS ![]() | PIT ISLAND'S THUG POR, ROM![]() | TANT'S RED DEVIL POR![]() | GR CH TANT'S YELLOW (6xW) POR, ROM![]() |
CH STP'S SASSY (3xW) ![]() | |||
TANT'S SINCO | GR CH TANT'S YELLOW (6xW) POR, ROM![]() | ||
TANT'S LIL SASSY | |||
SAMI THE ARAB'S PEARL | TANT'S AAA POR![]() | GR CH TANT'S YELLOW (6xW) POR, ROM![]() | |
CH STP'S SASSY (3xW) ![]() | |||
TANT'S SINCO | GR CH TANT'S YELLOW (6xW) POR, ROM![]() | ||
TANT'S LIL SASSY | |||
KNT'S JUJU ![]() | NATURAL BORN'S SPARTACUS ![]() ![]() | GR CH STP'S LUKANE (5xW) POR, ROM![]() ![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() |
SOUTHERN KENNELS' XUXA POR![]() | |||
HUNT'S MISS BARRACUDA | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | ||
CALDWELL'S RUTH SOLEDAD | |||
LONE WOLF'S RUBY | GR CH BIG APPLE'S HAUNCH (5xW) BIS![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() | |
HOLLINGSWORTH'S POLLY POR, ROM![]() | |||
MOTIVATION'S MISS NEEDY ![]() | RBJBT KENNELS' MACHOBEAR II POR, ROM![]() ![]() | ||
PIT ISLAND'S ENVY ![]() |