GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
PWK'S PITCHBLACK (1xW) ![]() | CH WORMDITT'S TRAPA JR. BIS, DOY 2014![]() | CH WORMDITT'S (G.M.'S) BEN (3xW) ![]() | CH G.M.'S TRAPA (4xW, 1xL) ROM![]() |
ZVEZDARA'S ABBA (1xW) | |||
WORMDITT'S SOFY | GR CH DD&WW' MUCHACHO (5xW) | ||
SAMBA'S (MYCHS') ALISA | |||
WORMDITT'S AKAXA (1xW) | SIRMIUM'S DIZNY JOE ![]() | CH SIRMIUM'S DIZNY JR (3xW, 2xD) ROM | |
SIRMIUM'S DZESIKA | |||
CH AKUMABOY'S GARA (4xW) ![]() | CAPTAIN'S BEASTIE (2xW) ![]() | ||
CAPTAIN'S EXTRA (1xW) ![]() | |||
^BWK'S RED RAGE ![]() | BWK'S POINTY | CH HARDCORE KENNELS' BOZACK (3xW) POR![]() | GR CH TANT'S YELLOW (6xW) POR, ROM![]() |
HARDCORE KENNELS' BREAKER ROM![]() | |||
STONE CITY KENNELS' BABY (LITTLE PIG) | GR CH STONE CITY KENNELS' YELLOWBUCK (6xW) POR![]() | ||
CH STONE CITY KENNELS' MISS NICO (3xW) ![]() | |||
BWK'S BUSY BEE | BWK'S RICKEY (1xW, 1xL) | CH AL'S BRUTE (3xW, 1xL) POR, ROM![]() | |
CRENSHAW'S PRETTY GIRL ![]() | |||
BWK'S MAGGIE | CH HARDCORE KENNELS' MYSTIC (3xW) POR![]() | ||
STONE CITY KENNELS' UGLY (YELLOW PIGGY) ![]() |