GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
RBJBT KENNELS' MACHO BERT ![]() | EVOLUTION KENNELS' MR. MACHOBUCK ![]() ![]() | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM![]() | CH GASTON'S 357 (4xW) POR, ROM![]() |
SOUTHERN KENNELS' MACHA ![]() | |||
EVOLUTION KENNELS' MISS SUPERBUCK ![]() | CH GASTON'S 357 (4xW) POR, ROM![]() | ||
STONE CITY KENNELS' UGLY (YELLOW PIGGY) ![]() | |||
RBJBT KENNELS' HAUNCHETTE (1xW) ![]() | SOUTHERN KENNELS' HAUNCHDAY ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | |
SOUTHERN KENNELS' DOLLY ![]() | |||
VISE-GRIP'S SILVERBELLE ![]() | VISE-GRIP'S SILVERBACK ![]() ![]() | ||
BURNS' ALICE | |||
MR. EVANS' STIHL ![]() | CH DTOWN'S CALIGULA (3xW) ![]() | WBK'S JK | WBK'S SAMMY |
WBK'S PRETTY GIRL | |||
LEWIS' SWEETIE | LEWIS' TIGER MAN | ||
LEWIS' LITTLE ROCK | |||
SCRATCH AND GO'S DEZBA ![]() | KNOCK-KNOCK KENNELS' SLIM (1xW) ![]() ![]() | WHITE'S TAB POR, ROM![]() ![]() | |
GARRETT'S RUBY ROM![]() | |||
CHAN'S APPLE ![]() | CHAN'S TORCH | ||
CHAN'S OLIVE |