GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
TAYLOR'S ALPO | RBJBT KENNELS' JACK SPARROW ![]() | CH JOE D.'S RED PIRATE (4xW) ![]() | HOLLINGSWORTH'S PRINCE ![]() |
GARNER'S PEPPERMINT PATTY ![]() | |||
DVN'S MISS BLITZ ![]() | DVN'S BLITZ ![]() | ||
DVN'S SPICE ![]() | |||
GARCIA'S LUCYBEAR | RBJBT KENNELS' MACHOBEAR II POR, ROM![]() ![]() | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM![]() | |
OVERLOAD KENNELS' (DVK'S) SAPHIRE ![]() | |||
PATRICK'S MARY (LUCY) ![]() | PATRICK'S BO-DOM | ||
PATRICK'S BELLE | |||
LOTTERY KENNELS' MS. KOOMITA | EVOLUTION KENNELS' MR. MACHOBUCK ![]() ![]() | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM![]() | CH GASTON'S 357 (4xW) POR, ROM![]() |
SOUTHERN KENNELS' MACHA ![]() | |||
EVOLUTION KENNELS' MISS SUPERBUCK ![]() | CH GASTON'S 357 (4xW) POR, ROM![]() | ||
STONE CITY KENNELS' UGLY (YELLOW PIGGY) ![]() | |||
RBJBT KENNELS' FLAME ![]() | CH JOE D.'S RED PIRATE (4xW) ![]() | HOLLINGSWORTH'S PRINCE ![]() | |
GARNER'S PEPPERMINT PATTY ![]() | |||
DVN'S MISS BLITZ ![]() | DVN'S BLITZ ![]() | ||
DVN'S SPICE ![]() |