GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH DTOWN'S FRANCHISE (4xW) ![]() | PJK'S PENNYWISE | BULLGAME & SOMMER'S ROLIO ![]() | SOMMER'S HEAVY D (2xW) POR![]() |
BULLGAME'S ANNA ![]() | |||
BULLGAME'S QUIET STORM ![]() | BULLGAME'S APOLLO ![]() | ||
PATRICK'S SUZY | |||
TOLIVER'S KIM WOO | TOLIVER'S RAMPAGE | RATTRAY'S DIRTY | |
TOLIVER'S STORM | |||
TOLIVER'S RAGE SNAPS | WEAVER'S VICTOR | ||
ANDERSON'S BUTTER | |||
MR. EVANS' STIHL ![]() | CH DTOWN'S CALIGULA (3xW) ![]() | WBK'S JK | WBK'S SAMMY |
WBK'S PRETTY GIRL | |||
LEWIS' SWEETIE | LEWIS' TIGER MAN | ||
LEWIS' LITTLE ROCK | |||
SCRATCH AND GO'S DEZBA ![]() | KNOCK-KNOCK KENNELS' SLIM (1xW) ![]() ![]() | WHITE'S TAB POR, ROM![]() ![]() | |
GARRETT'S RUBY ROM![]() | |||
CHAN'S APPLE ![]() | CHAN'S TORCH | ||
CHAN'S OLIVE |