GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GLANDS' BIGBOY ![]() | DIRTY1 KENNELS' BO-LEO | CUM C M3 KENNELS' BILLY ![]() | AZ HEAT'S BIG BABY ![]() |
AZ HEAT'S POETIC JUSTICE | |||
SHOWBOX'S AMAZIAH (1xW) ![]() | SHOWBOX'S MESHACK (1xW) ![]() | ||
SHOWBOX'S MS. LUTHER POR![]() | |||
DIRTY1 KENNELS' MONA LISA | AZ HEAT'S BIG BABY ![]() | GR CH COOPER'S AMBOSS (5xW) POR![]() | |
PATRICK'S LISA ![]() | |||
C.C.M.K.'S POISON | AZ HEAT'S BIG BABY ![]() | ||
JMR KENNELS' SUGAR ![]() | |||
YEARBY'S BLACK NOVA ![]() | CH MAAD CIRCLE COMBINE'S SERIOUS BLACK (3xW) ![]() | SALAZAR'S STEEL TOE (2xW) ![]() | CH CROSSROAD'S FATTY (1xL) POR![]() |
MC'RILEY'S JADA ![]() | |||
MCC'S LITTLE GIRL POR![]() | CH MATCH & SCRATCH'S (BMW'S) BULLET (4xW) ![]() | ||
GARNER'S MISS FRISCO | |||
MCC'S MIDNIGHT STAR | MCC'S MIDNIGHT ![]() | MCC'S LITTLEMAN POR![]() | |
MCC'S LITTLE GIRL POR![]() | |||
MCC'S SMILEY | ADAM'S JR. ![]() | ||
GARNER'S MISS FRANKIE |