GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
HPC'S HANNIBAL ![]() | GR CH MILLITENT CAMP'S GOON GOON (5xW) ![]() | CH BLUE STEEL KENNELS' TUFFY (3xW) ![]() | WORK KENNELS' DICKIE (1xW) ![]() |
D.C.'S PRETTY | |||
REDLOAD'S MAZY POR![]() | CH CITRUS KENNELS' CRAZYLEGGS (3xW, 1xL) ![]() | ||
4-WALL'S BANANAS ![]() | |||
MILLITENT CAMP'S MS. SICARIO ![]() | GR CH MILLITENT CAMP'S GOON GOON (5xW) ![]() | CH BLUE STEEL KENNELS' TUFFY (3xW) ![]() | |
REDLOAD'S MAZY POR![]() | |||
HATER PROOF'S LIL MOMA ![]() | BRING DA PAIN'S BOB | ||
DYNAMIGHT'S BLOODY MOMA | |||
STRETCHEDOUT'S WISHFUL ![]() | STRETCHEDOUT'S BROCK ![]() | STRETCHEDOUT'S DINGO | HOLLAND'S CADILLAC II ![]() |
HOLLAND'S CHERRY SHAKE ![]() | |||
STRETCHEDOUT'S ROCKA | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() | ||
SOUTHERN KENNELS' NALA ![]() | |||
STRETCHEDOUT'S PRETTY GIRL ![]() | CH STRETCHEDOUT'S BOBBY ![]() | KRAMER'S HAP POR![]() | |
CH KRAMER'S DEVA | |||
STRETCHEDOUT'S WINNIE | STRETCHEDOUT'S JIMMY JONES ![]() | ||
STRETCHEDOUT'S WONDER WOMAN (2xW) |