GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH GHK'S SOLO JOE (4xW) BIS, GIS![]() | GHK'S CHOPPA JR. | MCFARLAND'S CHOP | MCFARLAND'S ANDY |
DIRTY SOUTH KENNELS' MINNIE THE MOOCHER ![]() | |||
GHK'S KANGAROO BLACK | CH DEAD SERIOUS KENNELS' UNCLE TOM ![]() | ||
DEAD SERIOUS KENNELS' ATLANTA | |||
GHK'S LEXUS COUPE | MCFARLAND'S CHOP | MCFARLAND'S ANDY | |
DIRTY SOUTH KENNELS' MINNIE THE MOOCHER ![]() | |||
GHK'S KANGAROO BLACK | CH DEAD SERIOUS KENNELS' UNCLE TOM ![]() | ||
DEAD SERIOUS KENNELS' ATLANTA | |||
CLAMP CITY COMBINE'S HOHO | MASTERBLEN'S ROCKO | CLEMMONS' MUGWAMP | CLEMMONS' SONNY BOY POR![]() |
CLEMMONS' TEXAS SALLY | |||
MJ'S HOOKER | CLEMMONS' SONNY BOY POR![]() | ||
PRESERVATION KENNELS' RENE ![]() | |||
SK'S ZENA | MASTERBLEN'S IMPACT | BAM BAM'S SLIM SHADY | |
GRINDERMAN'S BOO J (1xW) ![]() | |||
SLONE'S PAUCIA | WARREN'S MIDNIGHT BAD ASS | ||
RYAN'S BABY GIRL |