GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
GAMELINE'S NASTY BOY ![]() | CH STEELCITY KENNELS' BISHOP (4xW) ![]() | MBK'S DRACULA | H-RAZOR'S PISTOL PETE |
H-RAZOR'S GINGER | |||
MBK'S KAY ![]() | GASTON'S TROUBLE (2xW) ![]() | ||
GASTON'S LIZZIE | |||
STEELCITY KENNELS' YELLOW GIRL II ![]() | GR CH NON STOP KENNELS' YELLOWMAN ROM![]() | SOUTHERN KENNELS' BAM BAM POR![]() | |
SOUTHERN KENNELS' NAPALM POR![]() | |||
BREEN'S MACHO RED DAHLIA ![]() | LION DEN'S HANNIBAL ![]() | ||
EVOLUTION KENNELS' ANNAH | |||
WORK & SPORT'S CANDY ![]() | STEELCITY KENNELS' RED MAN ![]() | WORLDSTAR'S THUNDER | WORLDSTAR'S AWESOME NICK |
WORLDSTAR'S HANNA | |||
MSM KENNELS' DIAMOND | SUPER KENNELS' BOY JR. ![]() | ||
SHADOWBOXER'S MISS BODINE ![]() | |||
GAMELINE'S SAPPHIRE | DIBO'S ALLSTATE | GR CH SIZE UP'S AWESOME BEAST (5xW) DOY 2003, POR, ROM![]() | |
SIZE UP'S ASCARI | |||
PATRICK'S MISS RAT DOG | PATRICK'S CAG ![]() | ||
PATRICK'S STAR |