GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CLUTCH KENNELS' DINERO ![]() | C.M.K'S CASH ![]() | ARIES KENNELS' EL COMA ![]() | ARIES KENNELS' JUNIORSON ![]() |
ARIES KENNELS' MANCHA ![]() | |||
LEFONZE'S SHEBA | DEVITTO'S KOVU | ||
DEVITTO'S ROMANA (1xW) ![]() | |||
PUNCH-LINE KENNELS' SONOMA (2xW) ![]() | PUNCH-LINE KENNELS' BLOW (1xW) ![]() | SUBLIME'S TIN MAN | |
BEACH BOY BILLY'S ORANGE CRUSH (2xW) | |||
PUNCH-LINE KENNELS' HONEY | S.CASH'S BUDDY | ||
CROSSROAD'S CRYSTAL | |||
CLUTCH KENNELS' MILLIE ![]() | CLUTCH KENNELS' SCRAPPY | CLUTCH KENNELS' KING | B.I.B.O'S LIL STREATZ ![]() |
B.I.B.O' S COCK COCK | |||
CLUTCH KENNELS' MS. BROWN | PATRICK'S JOHN BROWN ![]() | ||
PATRICK'S TAHOE ![]() | |||
CLUTCH KENNELS' REMY | CLUTCH KENNELS' KING | B.I.B.O'S LIL STREATZ ![]() | |
B.I.B.O' S COCK COCK | |||
CLUTCH KENNELS' MS. BROWN | PATRICK'S JOHN BROWN ![]() | ||
PATRICK'S TAHOE ![]() |