GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
LEE'S UNCLE BUCK ![]() | CH GARNER'S BOBBY PERU ![]() | CH GARNER'S EL NEGRO (3xW) ROM![]() | TVK'S WICKED (2xW, 2xL) ![]() |
GARNER'S CHINA ROSE II POR | |||
GARNER'S NICKY (2xW) | BOUDREAUX' NIKITA (1xW) | ||
FAT BILL'S RIPPER ROM![]() | |||
LEE'S LITTLE SNOOTY GIRL ![]() | GARNER'S SANTOS ![]() | GR CH GARNER'S SPIKE (5xW) POR, ROM![]() | |
GARNER'S MS MOUTH | |||
GARNER'S SNOOTY GIRL | GR CH GARNER'S SPIKE (5xW) POR, ROM![]() | ||
GARNER'S MS MOUTH | |||
LEE'S NARA ![]() | SUPERSMASH BROS' MANNY PACQUIAO ![]() | GR CH STP'S LUKANE (5xW) POR, ROM![]() ![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() |
SOUTHERN KENNELS' XUXA POR![]() | |||
THE OUTFIT'S LITTLE LADY REDS ![]() | THE OUTFIT'S BILLYCLUBS (2xW) | ||
NATURAL BORN'S DUMPLIN | |||
SUPERSMASH BROS' LUCY LIU (1xW) ![]() | GR CH STP'S LUKANE (5xW) POR, ROM![]() ![]() | GR CH SOUTHERN KENNELS' MAYDAY (5xW) DOY 1996, POR, ROM![]() | |
SOUTHERN KENNELS' XUXA POR![]() | |||
BREEN'S MACHO RED DAHLIA ![]() | LION DEN'S HANNIBAL ![]() | ||
EVOLUTION KENNELS' ANNAH |