| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
| HONKY TONK BOYS' SPIKE LEE | CH MALLOY'S KING KUNTA (4xW, 1xL) | BULL CITY KENNELS' YELLOWBUCK (1xW) ![]() | TANT'S MAT ![]() |
BULL CITY KENNELS' DIAMOND ![]() | |||
| MAC11'S ARMED AD | BOYLES' BIG WHISKEY ![]() | ||
| BOYLES' ARMED AND DANGEROUS (2xW) | |||
| HTB'S GYPSY (2xW) | NO MERCY'S DEADMAN JR | POWERHOUSE KENNELS' DEADMAN (2xW) ![]() | |
BULL CITY & SHOTO'S NJERI ![]() | |||
| PHAT BOI'S BLUE EYES | DIRTY SOUTH KENNELS' JJ | ||
| B & C'S LIL GIRL | |||
FLIPSIDE'S RONDA ![]() | EAST COUNTY'S MACK-DADDY | EAST COUNTY'S BO-DEAN (1xW, 1xL) | EAST COUNTY'S SNAP JR. (2xW) POR |
| CH EAST COUNTY'S SCARY MARY | |||
| EAST COUNTY'S MARY KAY | EAST COUNTY'S SNAP JR. (2xW) POR | ||
| CH EAST COUNTY'S SCARY MARY | |||
| THA KENNEL CLUB'S KASH DOLL | ITP'S MR COGBURN ROM![]() | CH TRILOGY'S ANGUS DEPOT (4xW) ![]() | |
EVER READY'S SASHA ![]() | |||
| CH THA KENNEL CLUB'S SUZY Q (3xW) | MURPHY'S BLACK (1xW) | ||
| B&C'S PEARL |