| GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
|---|---|---|---|
^GARNER'S BUDDY BO ![]() | VINNY'S BUDDY BOY | CH VINNY'S LUCKY WAY ![]() | VINNY'S LUCKY II POR, ROM![]() |
| VINNY'S FRANK WHITE BITCH | |||
| VINNY'S BLACK GIRL | VINNY'S REVENTON | ||
VINNY'S BRUJA ![]() | |||
| GARNER'S BLISS | CH GARNER'S EL DROGO (3xW) ![]() | CH GARNER'S EL NEGRO (3xW) ROM![]() | |
| GARNER'S LIL KIM II | |||
| VINNY'S ISLA | VINNY'S ISLERO ![]() | ||
| VINNY'S MIDWAY | |||
ICK'S BOUGIE ![]() | ^ICK'S FULL TILT BOOGIE ![]() | BTR'S LIL PETEY | CH OLD SCHOOL'S PATCH EYE PETE ![]() |
| OLD SCHOOL'S GAMORA | |||
| BTR'S SMELLY MELLY | WILLYPETE'S MILLITANT ![]() | ||
WILLYPETE'S LG GIRTY ![]() | |||
^BTR'S EMILIE ![]() | BTR'S KOBE | Z'S TUXEDO | |
Ch STEADFAST'S KYANNE ![]() | |||
| BTR'S MS. GIRT | WILLYPETE'S MILLITANT ![]() | ||
WILLYPETE'S LG GIRTY ![]() |