GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
STOPEM DEAD'S FIRST FORTY EIGHT (2xW) ![]() ![]() | GENO'S KILLER BULL | GENO'S LITTLE BULL ![]() | ABRAHAM'S BULL (1xW) POR![]() |
GENO'S COVERGIRL (2xW) | |||
BRING DA PAIN'S CRAZY MARY ![]() | CH MILKMAN'S HITMAN ![]() | ||
BRING DA PAIN'S FANCY II ![]() | |||
STOPEM DEAD'S T GIRL ![]() | GENO'S T-BOY ![]() | GENO'S ROCKY II | |
BRING DA PAIN'S CRAZY MARY ![]() | |||
TRAP JAW'S DELLA | CH T BOY'S PISTOL POPE | ||
T BOY'S TURTLE | |||
STOPEM DEAD'S DAT WAY ![]() | STOPEM DEAD'S LIONHEART (2xW) POR![]() ![]() | CH ELOHEEM'S CASH MONEY (3xW) ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() |
LATIN FORCE KENNELS' CHICA | |||
GR CH VBCK'S PATTIE CAKE (6xW) ![]() | GASTON'S H-57 ![]() | ||
FCC'S LIL PATIE (1xW) POR![]() | |||
PIT PRO'S GABBY ![]() | SUPER KENNELS' WILLY WONKA (1xW) ![]() | SUPER KENNELS' LUTHER JR POR![]() | |
STOPEM DEAD'S SPLASH ![]() | |||
SUPER KENNELS' WONDER WOMAN ![]() | SUPER KENNELS' LUTHER JR POR![]() | ||
GAME TYTE'S YELL |