GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
MOONSHADOW'S BOOMER | KENNEL 44'S NOTORIOUS B.I.G ![]() | PIT ISLAND'S MIDNIGHT (2xW) ![]() | PIT ISLAND'S MIGHTY MITE ![]() |
PIT ISLAND'S SHASTA (1xW) | |||
PIT ISLAND'S SUZIE Q | SAMI THE ARAB'S BOOMER POR, ROM![]() | ||
SAMI THE ARAB'S MILLY ![]() | |||
ACE, CH SEADENSUN & MOONSHADOW'S KENDRA (3xW) BIS, DOY 2010![]() | KUDU & KITCHING'S LEVI POR![]() | CH KUDU & KENNEL 44'S BRISCO (3xW, 1xL) POR![]() | |
CH KUDU'S XENA II (3xW) | |||
MOONSHADOW'S MISTIKA ![]() | Ch KENNEL 44'S BUMBY JOHNSON (2xW, 1xL) ROM![]() | ||
SEADENSUN & MOONSHADOW'S JADE (1xW, 1xL) POR![]() | |||
MOONSHADOW'S YOSEMITE ![]() | CHAINMAN'S BOBBY ![]() | GARNER'S & CARTER'S BOSCO | CH GARNER'S BOBBY PERU ![]() |
SLINGSHOT'S SHYLO | |||
GARNER'S & CARTER'S BOLERO ![]() | CH GARNER'S BOBBY PERU ![]() | ||
GARNER'S RIPPA | |||
GBH KENNELS' TK (1xW) ![]() | GARNER'S TUDOR POR![]() | GARNER'S FRANK WHITE POR![]() | |
GARNER'S COCOA III | |||
ACE, CH SEADENSUN & MOONSHADOW'S KENDRA (3xW) BIS, DOY 2010![]() | KUDU & KITCHING'S LEVI POR![]() | ||
MOONSHADOW'S MISTIKA ![]() |