GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
STOPEM DEAD'S FIRST FORTY EIGHT (2xW) ![]() ![]() | GENO'S KILLER BULL | GENO'S LITTLE BULL ![]() | ABRAHAM'S BULL (1xW) POR![]() |
GENO'S COVERGIRL (2xW) | |||
BRING DA PAIN'S CRAZY MARY ![]() | CH MILKMAN'S HITMAN ![]() | ||
BRING DA PAIN'S FANCY II ![]() | |||
STOPEM DEAD'S T GIRL ![]() | GENO'S T-BOY ![]() | GENO'S ROCKY II | |
BRING DA PAIN'S CRAZY MARY ![]() | |||
TRAP JAW'S DELLA | CH T BOY'S PISTOL POPE | ||
T BOY'S TURTLE | |||
STOPEM DEAD'S BIG SHOW ![]() | CH STOPEM DEAD'S SHO NUF (3xW) GIS![]() ![]() | BBC'S REDHIDE ![]() | CH WILDER'S RAWHIDE (3xW) ROM![]() |
BBC'S PEPSI (1xW) | |||
BBC'S CAROLINE | BURNS' HUMMDINGER (2xW) ![]() | ||
BURNS' DOLLIE | |||
STOPEM DEAD'S LENA | B'S GINOBLI | STOPEM DEAD'S BUCK ![]() | |
B'S JAYDA | |||
B'S NINA | STOPEM DEAD'S BUCK ![]() | ||
JC'S DIVA |