GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
SPANKY'S BOWLEG ![]() | RBJBT KENNELS' MACHOBEAR II POR, ROM![]() ![]() | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM![]() | CH GASTON'S 357 (4xW) POR, ROM![]() |
SOUTHERN KENNELS' MACHA ![]() | |||
OVERLOAD KENNELS' (DVK'S) SAPHIRE ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | ||
AIRTIGHT & BLACK ICE'S LITTLE KIM | |||
JAY'S JAWBREAKER ![]() | G-FORCE'S ART ![]() | GR CH GAMBLER'S VIRGIL (5xW) DOY 1999, POR, ROM![]() | |
CH G-FORCE'S TALON (4xW) ![]() | |||
MIKE D'S LADY CHARGE POR![]() | GR CH MISSOURI KENNELS' BATTLE CHARGE (5xW) | ||
MIKE D'S T.Q. | |||
SPANKY'S JUJU | DTOWN'S JUSTICE JR. ![]() | CH SHAWN B'S JUSTICE ![]() | SHAWN B'S BOOMER ![]() |
CH STP'S BB ![]() | |||
HALL OF FAME'S CHILI CHARGE | BIG TEX' DEMON (1xW) ![]() | ||
JAY'S JAWBREAKER ![]() | |||
FIELD'S MISS CHEWY (1xW) | CH BIG TEX' CHEWY (1xL) ![]() | RBJBT KENNELS' MACHOBEAR II POR, ROM![]() ![]() | |
JAY'S JAWBREAKER ![]() | |||
BEANTOWN'S SEXY | JAY'S XENO ![]() | ||
SILENT HILL'S REMIX |