GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
NBKK'S BUMPY JOHNSON (2xW) BIS | DOA'S CRIP (1xW) ![]() | BIG WORM KENNELS' JIGSAW JR. ![]() | BIG WORM KENNELS' JIGSAW ![]() |
BOOKARD'S JOLENE | |||
BIG WORM KENNELS' CLEO ![]() | BIG WORM KENNELS' JIGSAW ![]() | ||
BOOKARD'S JOLENE | |||
NBKK'S WINTERFRESH (1xW) ![]() | CH STEELCITY KENNELS' BISHOP (4xW) ![]() | MBK'S DRACULA | |
MBK'S KAY ![]() | |||
MOBLEY'S MENAGE' A TROIS ![]() | CENTER'S MITERSAW | ||
CENTER'S LITTLE DIXIE | |||
NBKK'S BLACK CHERRY ![]() | NBKK'S D.O.K. ![]() | MAL KANT & LR'S CODY ![]() | GR CH G.O. KENNELS' CROATA (5xW) BIS, POR, ROM![]() |
YOUNG'S CAMERON | |||
BUCK CITY KENNELS' MISS INVICTO ![]() | MAL KANT'S BILLY RAY ![]() | ||
MAL KANT & LR'S LAVINA ![]() | |||
NBKK'S ITTY BITTY ![]() | WHITE'S MICHAEL MYERS ![]() | MAL KANT'S LYNCH ![]() | |
MAL KANT'S SENORA ![]() | |||
BUCK CITY KENNELS' CROATINA | GR CH CAPITAL KENNELS' OSIRIS (5xW) BIS, DOY 2015![]() | ||
CAPITAL KENNELS' ZIKA ![]() |