GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BULLDOG BARN'S KOBA | BULLDOG BARN'S SMOKE (1xW) | IMPALA KENNELS' DEUCE | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM |
SOUTHERN KENNELS' YELLOW GIRL II | |||
PATRICK'S LISA | PATRICK'S RABBIT | ||
PATRICK'S WYATTI | |||
BULLDOG BARN'S LEYE LEYE (1xW) | AZ HEAT'S BLUE (1xW) | GR CH COOPER'S AMBOSS (5xW) POR | |
PATRICK'S LISA | |||
AZ'S BUTTER CUP | CH BULLDOG BARN'S BUTTER BEAN | ||
MAXEY'S KATELYNN | |||
IWK'S DAGNY | GARNER'S TRAMP RED BOY POR, ROM | COTTINGHAM'S RED MAN (2xW, 1xL) POR, ROM | CH COTTINGHAM'S BOOMER (1xL) |
COTTINGHAM'S GINGER | |||
GARNER'S GLORIA | COTTINGHAM'S RED MAN (2xW, 1xL) POR, ROM | ||
GARNER'S LITTLE CHERRY | |||
GARNER'S GINGER | COTTINGHAM'S RED MAN (2xW, 1xL) POR, ROM | CH COTTINGHAM'S BOOMER (1xL) | |
COTTINGHAM'S GINGER | |||
GARNER'S GLORIA | COTTINGHAM'S RED MAN (2xW, 1xL) POR, ROM | ||
GARNER'S LITTLE CHERRY |