GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
BLOOD BOND'S BOUDIN (1xW) ![]() | BLOOD BOND'S TELLY HANKTON (1xL) GIS![]() | FMK'S V DAWG ROM![]() | CH BACKSTREET TRUEZ' SUPERMAN (4xW, 1xL) ![]() |
CH BACKSTREET TRUEZ' SNAKE GIRL (3xW) | |||
NITAINO'S VIDA LOCA (2xW) ![]() | THUG LIFE'S FACE-OFF (2xW, 1xL) | ||
BERNARDO'S VOODOO | |||
LOUISIANA BAD BOYZ' COOLA BOO | LOUISIANA BAD BOYZ' RICK ROSS | BOOT CAMP CLICK'S MEMPHIS MAN | |
LOUISIANA BAD BOYZ' BELLISA | |||
CH RALPHIE BOY & CO.'S LIL DIRTY (3xW) BIS![]() | CH BUTCHER KNIFE'S KUNTA ![]() | ||
BELIZIT KENNELS' DIRTY (1xW) | |||
BLOOD BOND'S CAMELLIA | CH BLOOD BOND'S SCARFACE (3xW, 1xL) POR![]() | L.G.'S THREE ![]() | L.G.'S JASON |
L.G.'S FOXY | |||
L.G.'S MISS FLINT | BLACKMAJIC'S (L.G.'S) FLINT (1xW) ![]() | ||
L.G.'S GIRLFRIEND | |||
QUIET BOY'S LADY MANSON | L.G.'S MANSON | L.G.'S JACOBY (2xW) ![]() | |
L.G.'S LACEY (1xW) | |||
QUIET BOY'S LIL TOMBOY | L.G.'S BLACK MAMBA | ||
L.G.'S TOMBOY |