GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
CH T-JAY'S BLACK THAI (3xW) BIS![]() | GUERRERO KENELS' MARIHÌAS | M. BLANCO'S NELSON | GR CH ESPINOZA & FLORES' DIABLO (7xW) ![]() |
M. BLANCO'S CHAMUCA | |||
TNT LAGUNA'S CHANGA | TNT LAGUNA'S AZTLAN (2xW) BIS | ||
CH TNT LAGUNA'S BLACKIE (4xW) DOY 2012 | |||
GUERRERO KENELS' SLOOPY GIRL II | MARTINEZ' CAM NEWTON ![]() | YOUNG'S SAM | |
YOUNG'S SASHA | |||
MARTINEZ' SLOPPY GIRL | TNT LAGUNA'S CIGARROS | ||
CH TNT LAGUNA'S BLACKIE (4xW) DOY 2012 | |||
BLOOD BOND'S BABY FACE ![]() | CH BLOOD BOND'S SCARFACE (3xW, 1xL) POR![]() | L.G.'S THREE ![]() | L.G.'S JASON |
L.G.'S FOXY | |||
L.G.'S MISS FLINT | BLACKMAJIC'S (L.G.'S) FLINT (1xW) ![]() | ||
L.G.'S GIRLFRIEND | |||
BLOOD BOND'S GUMBO YA-YA ![]() | BLOOD BOND'S LIL DUDLEY ![]() | CH BACKSTREET TRUEZ' CORTEZ (3xW, 1xL) | |
BACKSTREET TRUEZ' SANDY | |||
BLOOD BOND'S CUTIE PIE ![]() | STRICKLY BUSINESS' HUMMER (1xW) | ||
CH ROADBLOCK'S PIE FACE (4xW) |