GENERATION 1 | GENERATION 2 | GENERATION 3 | GENERATION 4 |
---|---|---|---|
SPANKY'S BOWLEG ![]() | RBJBT KENNELS' MACHOBEAR II POR, ROM![]() ![]() | GR CH EVOLUTION KENNELS' MACHOBUCK (5xW) DOY 2004, POR, ROM![]() | CH GASTON'S 357 (4xW) POR, ROM![]() |
SOUTHERN KENNELS' MACHA ![]() | |||
OVERLOAD KENNELS' (DVK'S) SAPHIRE ![]() | GR CH LATIN FORCE KENNELS' BARRACUDA (9xW) DOY 2002, POR, ROM![]() | ||
AIRTIGHT & BLACK ICE'S LITTLE KIM | |||
JAY'S JAWBREAKER ![]() | G-FORCE'S ART ![]() | GR CH GAMBLER'S VIRGIL (5xW) DOY 1999, POR, ROM![]() | |
CH G-FORCE'S TALON (4xW) ![]() | |||
MIKE D'S LADY CHARGE POR![]() | GR CH MISSOURI KENNELS' BATTLE CHARGE (5xW) | ||
MIKE D'S T.Q. | |||
H&H CARTEL'S ISABELL ![]() | HARD KNOCK'S FOE ![]() | HARD KNOCK'S CAESAR ![]() | CH HARD KNOCK'S SMILEY (3xW) BIS![]() |
CH HARD KNOCK'S BELL (3xW) BIS![]() | |||
CH HARD KNOCK'S BELL (3xW) BIS![]() | CH HARD KNOCK'S SMILEY (3xW) BIS![]() | ||
WIG'S BLACK WIDOW | |||
HARD KNOCK'S MISS YELLA ![]() | HARD KNOCK'S CAESAR ![]() | CH HARD KNOCK'S SMILEY (3xW) BIS![]() | |
CH HARD KNOCK'S BELL (3xW) BIS![]() | |||
HARD KNOCK'S MISS SMILEY (1xW) ![]() | CH HARD KNOCK'S SMILEY (3xW) BIS![]() | ||
CH HARD KNOCK'S BELL (3xW) BIS![]() |